Product Details
+
Update and anchor your room in style with the fabulous black solid wood king tufted upholstered velvet bed. This fully upholstered bed frame is covered in a beautiful button tufted black velvet that brings a unique and special touch to your room. Quality craftsmanship in every facet of production ensures durability and long-lasting wear this bed is the perfect way to make your bedroom comfortable and inviting. 46-inch H x 88.6-inch W x 84.2-inch D
Details | |
GTIN (UPC/EAN): | 606114831723 |
Shipping Weight: | 132.2 Pounds |
Shipping Size (Inches.): | 67.6 W x 245.8 D x 21.3 H |
Number Of Cartons: | 3 |
Shipping Method: | LTL |
Ship from ZIP Code: | 60491 |
Ship Palletized: | No |
Item Height: | 46 Inches |
Item Width: | 88.6 Inches |
Item Depth: | 84.2 Inches |
Item Weight: | 118 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 35.2 |
Shipping Height Carton 1: | 4.9 |
Shipping Width Carton 1: | 40.4 |
Shipping Depth Carton 1: | 77.8 |
Shipping Weight Carton 2: | 66.2 |
Shipping Height Carton 2: | 9.7 |
Shipping Width Carton 2: | 19.3 |
Shipping Depth Carton 2: | 85.3 |
Shipping Weight Carton 3: | 30.8 |
Shipping Height Carton 3: | 6.7 |
Shipping Width Carton 3: | 7.9 |
Shipping Depth Carton 3: | 82.7 |
Additional attributes | |
TAA Compliant | No |
Organic | No |
Farm Verified Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
USDA Organic/ NOP Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | No |
SOR/2016-194 - Textile Flammability Regulations | No |
CSA Certified | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
GreenSeal Certified | No |
EcoLogo Certified | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
Made Safe Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
Indoor Air Quality Certifications | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Adjustable Bed | No |
Box Spring Required | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
Clearance from Floor to Underside of Bed | 5.9 |
Compatible with Adjustable Bed | No |
Composite Wood Product (CWP) | Yes |
CPSC - 16 CFR 1303 Compliant | Yes |
CPSC - 16 CFR 1632 Compliant | No |
CPSC - 16 CFR 1633 Compliant | |
Footboard Included | No |
Frame Material | Solid Wood |
General Certificate of Conformity (GCC) | No |
GSA Approved | No |
Headboard Included | Yes |
Headboard Shape | Rectangular |
Headboard Type | Wingback |
SOR/2016-183 Compliant | No |
Installation Required | No |
Iron | No |
Kiln-Dried Wood | No |
Legs | Yes |
Lighted Headboard | No |
Main Wood Joinery Method | Does Not Apply |
Manufactured Wood Type | N/A |
Mattress Included | No |
Mattress Size | King |
Murphy Bed | No |
Natural Variation Type | No Natural Variation |
NFPA Compliant | No |
Overall Height of Legs | 5.9 |
Overall Width of Legs | 2 |
Purposeful Distressing Type | No Distressing |
Recommended Mattress Thickness | 10 |
SCS Certified | No |
Shagreen-embossed Exterior | No |
SOFFA Compliant | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
Trundle Bed | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
Upholstered | Yes |
Upholstery Design | Fully Upholstered |
Upholstery Fill Material | Foam |
Upholstery Material | Velvet |
Weight Capacity | 660 |
Wood Species | Eucalyptus |
CARB Phase II Compliant (formaldehyde emissions) | No |
Nailhead Trim | No |
PEFC Certified | No |
SFI Certified | No |
Reclaimed Wood | No |
ITTO Compliant | No |
Tufted | Yes |
Type of Bird Feathers | Does Not Apply |
Finish Type | Black |
Slat Kit Included | No |
Keywords | king tufted upholstered velvet bed, wood king tufted upholstered velvet, tufted upholstered velvet bed, solid wood king tufted upholstered, black solid wood king tufted |
GREENGUARD Certifications | No |
Cradle to Cradle Certifications | No |
Canada Product Restriction | No |
ISTA 1A Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Commercial Use | No |
Responsible Down Standard (Textile Exchange) Certified | No |
DOWNPASS Certified | No |
Size | King |
Room | Bedroom |
Upholstery Color | Black |
Frame Color | Black |
Bed Type | Standard |
Material | Velvet |
Remote Included | No |
Power | Not Adjustable |
USB included | No |
Prop65 | Yes |
Prop65 Reason | Wood dust |
Assembly Required | Full Assembly Needed |
Style | Modern |
Color | Black |
Additional Intended Use For Child | No |
CPSIA Compliant | |
CPSC - 15 U.S. Code 1278a - Children's Products Containing Lead | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Children’s Product Certificate (CPC) | |
CPSC - 16 CFR 1500.49 Compliant | |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
Minnesota 325F.177 Compliant |